Latest update: 3 February 2023 (Weekly update)
![]() | [Leather] | |
![]() | [Leather] | |
![]() | [Leather] | |
![]() | [Leather] | |
![]() | [Leather & Fashion Access] |
![]() | [Leather] (Italy – ICE) Italian Trade Agency | |
![]() | [Fashion Access] | |
![]() | [Leather] | |
![]() | [Fashion Access] | |
![]() | [Leather] | |
![]() | [Fashion Access] |
Asen Deri
Baris Kardesler Ayakkabi Deri Teks
Calisganlar Deri Kimya Tekstil Ins
Cihan Deri
Cubukcuoglu Deri
Emder Dis Tic. Ve Paz. Ltd. Sti.
Estetik Deri Tekstil
Goryakinlar Deri
Gunduz Kurk
Ilikem Kimya Deri Tekstil
Karaca Deri Sanayi Ve Ticaret Limited Sirketi
Sade Group Deri
Selina Kurk Deri
Teknotan Deri
Turgut Kardesler Deri Ve Ayakkabi
Usak Atlas Deri
Uyguner Deri
Ermaksan Sanayi Makinalari Ticaret Ltd. Sti.
Sotas Kimyevi Maddeler
Unichem Kimya
Vechem Kimya
Click here to view more suppliers’ showrooms in sampleroom and contact them.
CompanyName | Country | Sectors |
---|---|---|
A M C Tannery Machines srl | Italy | Leather |
A+B Hides GmbH & Co KG | Germany | Leather |
Agaoglu Dis Ticaret Dericilik Ltd Sti | Turkey | Leather |
Alpaka Deri | Turkey | Leather |
Americana De Curtidos Ltda y Cia Sca | Colombia | Leather |
Anqing Juyi Trade Co Ltd | China | Materials+ |
Apex Tannery Ltd | Bangladesh | Leather |
Argolanda BV | Netherlands | Leather |
Artone Collection | Hong Kong | Leather |
Azul Natural Beef S.A. | Argentina | Leather |
Bet Pak Technology (HongKong) Ltd | Hong Kong | Materials+ |
Biosk (SQ) Chemicals Co Ltd | China | Leather |
C.G.R.D. SRL | Italy | Leather |
Ceitex Asia | Hong Kong | Materials+ |
Changshu Kangle Leather Goods Co.,LTD | China | Fashion Access |
Chongqing Minfeng Chemical Co., Ltd. | China | Leather |
Cihan Kimya San. Tic. Ltd. Sti. | Turkey | Leather |
CTC Asia Ltd | Hong Kong | Leather |
Curtiembre Arlei S.A. | Argentina | Leather |
D&A Edge Polymer Ltd | Hong Kong | Leather |
Davimpex Enterprise Bahirdar Tannery PLC | Ethiopia | Leather |
Del Sur Leather Int'l | Argentina | Fashion Access |
Desay Group Co Ltd | China | Fashion Access |
Dongchen Industry (Thailand) Co Ltd | Thailand | Fashion Access |
Dongguan Lexiang Hardware Co Ltd | China | Materials+ |
Dongguan Runbang Shoe Materials Co Ltd | China | Leather |
Dongguan Yingsheng Fiber Products Co Ltd | China | Materials+ |
Eastern Leather Co (Pvt) Ltd | Pakistan | Leather |
Edsim Leather Co | USA | Leather |
Ego Srl | Italy | Leather |
Elegant Scene Leather Goods Ltd | Hong Kong | Fashion Access |
Emag AG | Switzerland | Leather |
Ermaksan Sanayi Makinalari Ltd Sti (Ermaksan Tannery Machines) | Turkey | Leather |
Exo Deri | Turkey | Leather |
Federation Française des Cuirs et Peaux (FFCP) | France | Leather |
French Leather Factory | Saudi Arabia | Leather |
Gebr Picard International Ltd | Hong Kong | Materials+ |
Gruppo Biokimica | Italy | Leather |
GSC Group S.P.A. | Italy | Leather |
GTCL Pte Ltd | Singapore | Fashion Access |
Guangzhou Caihong Leather Co Ltd | China | Leather |
Guangzhou Geling Leather Co Ltd | China | Fashion Access |
Guangzhou Hanlin Industrial Co Ltd | China | Fashion Access |
Guangzhou Huarui Leather Co Ltd | China | Leather |
Guangzhou Leida Textile Leather Co Ltd | China | Materials+ |
Guangzhou Roenari Trade Co Ltd | China | Fashion Access |
Guangzhou Ruiwei Leather Co Ltd | China | Fashion Access |
Guangzhou ShangJie Leather Co Ltd | China | Fashion Access |
Guangzhou Yidai Leather Co Ltd | China | Fashion Access |
Guangzhou Yinghua Hardware Co Ltd | China | Materials+ |
Guangzhou Zhida Textile Co Ltd | China | Materials+ |
H & H Leather Industry Ltd | Bangladesh | Leather |
Henan Prosper Skins & Leather Enterprise Co Ltd | China | Leather |
Heng Long Leather Co Pte Ltd | Singapore | Leather |
Honlion International Ltd | Hong Kong | Fashion Access |
ICAP Leather Chem Spa | Italy | Leather |
Intercom Srl | Italy | Materials+ |
International Leather Split Group Ware S.r.l. Consortile | Italy | Leather |
Interpelli SAS | Colombia | Leather |
Irfan Mohammed Said Atik Tanning Factory | Saudi Arabia | Leather |
Jiangsu Liangang Leather Machinery Co Ltd | China | Leather |
JiangYin JunHua Leather Co Ltd | China | Leather |
Jinfeng Fashion Packaging Co Ltd | China | Fashion Access |
Jo-Wellah Enterprise Co Ltd | Taiwan | Materials+ |
Keck Chimie | France | Leather |
Kenda Farben Hongkong Limited | Hong Kong | Leather |
Kunshan Achilles New Material Technology Co Ltd | China | Materials+ |
Lee Ing Global Ltd | Hong Kong | Materials+ |
Leshan Giantstar Farming & Husbandry Corporation Ltd | China | Leather |
LMF Biokimica Spa | Italy | Leather |
Luen Fung Leather Fty Trading Co Ltd | Hong Kong | Leather |
Macro Eco Leather Co., Ltd. | China | Materials+ |
Mat Wah International Enterprise Ltd | Hong Kong | Fashion Access |
Mei Sing Collections Ltd | Hong Kong | Fashion Access |
Mido Trading (Hong Kong) Ltd | Hong Kong | Fashion Access |
MTM Corporation Limited | Hong Kong | Fashion Access |
Muhammad Shafi Tanneries (PVT) Ltd | Pakistan | Leather |
Nai Tso Enterprise Co Ltd | Taiwan | Materials+ |
New Way Pro. Design Co Ltd | China | Materials+ |
NTE Company (Pty) Ltd | South Africa (Rep of) | Leather |
Paddock Leathers Ltd | Hong Kong | Leather |
Pakistan Tanners' Association | Pakistan | Leather |
PFI Fareast (Hong Kong) Co Ltd | Hong Kong | Leather |
Prime Asia Leather Corporation Taiwan Branch | Taiwan | Leather |
Progressive Leathers Ltd | New Zealand | Leather |
PT International Leather Works | Indonesia | Leather |
Rahman Industries Limited | India | Leather |
Riff Leather Ltd | Bangladesh | Leather |
S.E.S.N. S.R.L. | Italy | Leather |
Salirone Asia Company Ltd | Hong Kong | Materials+ |
Sarchem Kimya Sanayi ve Ticaret A S | Turkey | Leather |
SaSa Design | Indonesia | Fashion Access |
Scottish Leather Group | UK | Leather |
Sea Queen Fashion Ltd | Hong Kong | Materials+ |
Shandong Zhongxing Zehui Hi-Tech Co Ltd | China | Materials+ |
Shensen Machinery Technology (Guangdong) Co Ltd | China | Leather |
Shern Yang Metal Co Ltd of Huiyang | China | Fashion Access |
Shun Hing Metal Industrial Ltd | Hong Kong | Materials+ |
Simona Tanning Inc | China | Leather |
Sintan Kimya Sanayii ve Ticaret A.S. | Turkey | Leather |
Soon Heng Reptile Trading Sdn. Bhd | Malaysia | Leather |
Stahl Coatings and Fine Chemicals (Suzhou) Co Ltd | China | Leather |
Talent Dragon Holdings Ltd | Hong Kong | Leather |
Tecnochimica Spa | Italy | Leather |
Tecno-Gi Spa | Italy | Materials+ |
Tess Dis Tic. Ltd. Sti | Turkey | Leather |
Testex, Swiss Textile-Testing Ltd | Hong Kong | Fashion Access |
Thurling Investments (Pty) Ltd | South Africa (Rep of) | Leather |
Turato Ricambi 1968 S.R.L. | Italy | Leather |
Turkiye Sise Ve Cam Fabrikalari A.S | Turkey | Leather |
Unionpelli SRL | Italy | Leather |
Unitan SAICA | Argentina | Leather |
University of Northampton | UK | Leather |
Wing Sun Metal Products Ltd | Hong Kong | Materials+ |
Wisdom International Machinery Electronic Corp | Taiwan | Leather |
Wise Luck International Ltd | Hong Kong | Fashion Access |
Wollsdorf Leather | Austria | Leather |
Wuhan Sinicline Enterprise Co Ltd | China | Fashion Access |
Xingye Leather Technology Co Ltd | China | Leather |
Xinji City Lingjue Leather Co Ltd | China | Leather |
Xinji City Meihua Leather Co Ltd | China | Leather |
Yaoqun Leather (HK) Co Ltd | Hong Kong | Leather |
Yee Tai Leather Ent Ltd | Hong Kong | Leather |
Yi Fan Xi (Guangzhou) Brand Management Co Ltd | China | Fashion Access |
Yue Fat International Ltd | Hong Kong | Leather |
Zschimmer & Schwarz GmbH & Co KG Chemische Fabriken | China | Leather |
We bring leather, material and fashion businesses together: an opportunity to meet and greet face to face. We bring them from all parts of the world so that they can find fresh partners, discover new customers or suppliers and keep ahead of industry developments.
We organise a number of trade exhibitions which focus on fashion and lifestyle: sectors that are constantly in flux, so visitors and exhibitors alike need to be constantly aware both of the changes around them and those forecast for coming seasons.